Begroting op deelprogramma
Rekening* | Actuele Begroting | Primitieve Begroting | ||||
Begroting op deelprogramma | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
01 Economie en Ruimte | 35.301 | 42.433 | 54.154 | 58.830 | 57.990 | 60.369 |
01.1 Economie en werkgelegenheid | 23.338 | 26.080 | 30.262 | 32.941 | 34.088 | 35.276 |
Lasten | 30.659 | 34.158 | 37.099 | 39.755 | 40.901 | 42.089 |
Baten | 7.322 | 8.079 | 6.837 | 6.814 | 6.814 | 6.814 |
01.2 Mobiliteit | 7.180 | 7.013 | 9.490 | 11.986 | 13.425 | 14.052 |
Lasten | 30.971 | 35.134 | 36.928 | 39.566 | 41.391 | 42.485 |
Baten | 23.791 | 28.122 | 27.438 | 27.580 | 27.966 | 28.434 |
01.3 Wonen | 4.783 | 9.340 | 14.402 | 13.904 | 10.477 | 11.041 |
Lasten | 26.897 | 28.121 | 31.952 | 31.454 | 28.027 | 28.591 |
Baten | 22.114 | 18.780 | 17.550 | 17.550 | 17.550 | 17.550 |
02 Leefomgeving en Veiligheid | 66.131 | 66.125 | 75.573 | 77.207 | 79.207 | 81.738 |
02.1 Kwaliteit leefomgeving | 41.209 | 38.286 | 44.300 | 45.867 | 48.291 | 49.956 |
Lasten | 120.943 | 113.039 | 121.146 | 122.295 | 124.678 | 126.300 |
Baten | 79.735 | 74.754 | 76.846 | 76.428 | 76.388 | 76.344 |
02.2 Veiligheid | 24.922 | 27.839 | 31.273 | 31.339 | 30.917 | 31.782 |
Lasten | 28.655 | 31.161 | 35.035 | 35.130 | 34.708 | 35.573 |
Baten | 3.733 | 3.322 | 3.762 | 3.791 | 3.791 | 3.791 |
03 Vitaal en Sociaal | 453.612 | 461.263 | 486.670 | 486.825 | 495.204 | 507.220 |
03.1 Werk en inkomen | 91.428 | 99.033 | 95.630 | 96.208 | 96.194 | 97.823 |
Lasten | 280.461 | 287.862 | 268.512 | 271.530 | 272.525 | 271.885 |
Baten | 189.034 | 188.828 | 172.882 | 175.323 | 176.331 | 174.062 |
03.2 Onderwijs | 22.343 | 23.789 | 28.559 | 30.686 | 31.708 | 33.647 |
Lasten | 35.895 | 37.610 | 42.371 | 43.294 | 44.711 | 46.233 |
Baten | 13.552 | 13.821 | 13.811 | 12.607 | 13.003 | 12.586 |
03.3 Welzijn, gezondheid en zorg | 281.620 | 277.504 | 297.414 | 293.641 | 297.994 | 304.001 |
Lasten | 302.317 | 289.217 | 311.105 | 307.976 | 315.296 | 322.920 |
Baten | 20.696 | 11.713 | 13.690 | 14.335 | 17.302 | 18.919 |
03.4 Sport en bewegen | 15.794 | 20.916 | 22.128 | 21.823 | 23.331 | 24.195 |
Lasten | 28.265 | 31.058 | 32.150 | 31.820 | 33.384 | 34.318 |
Baten | 12.470 | 10.142 | 10.022 | 9.997 | 10.053 | 10.123 |
03.5 Cultuur | 42.427 | 40.021 | 42.938 | 44.467 | 45.976 | 47.554 |
Lasten | 49.646 | 56.020 | 60.595 | 62.638 | 64.943 | 68.232 |
Baten | 7.219 | 15.999 | 17.657 | 18.171 | 18.967 | 20.677 |
04 Dienstverlening en bestuur | -35.209 | 19.899 | 36.801 | 57.875 | 81.159 | 32.710 |
04.1 Dienstverlening | 10.913 | 11.235 | 11.271 | 10.631 | 11.090 | 11.610 |
Lasten | 14.793 | 14.881 | 14.379 | 14.344 | 14.873 | 15.542 |
Baten | 3.879 | 3.646 | 3.108 | 3.713 | 3.783 | 3.932 |
04.2 College, raad, wijkontwikkeling en wijkvernieuwing | -46.123 | 8.664 | 25.530 | 47.243 | 70.069 | 21.100 |
Lasten | 35.587 | 34.105 | 53.126 | 73.616 | 87.643 | 48.780 |
Baten | 81.710 | 25.441 | 27.596 | 26.373 | 17.574 | 27.680 |
04 Dienstverlening en bestuur | -615.032 | -589.720 | -653.198 | -680.737 | -713.561 | -682.037 |
04.3 Algemene inkomsten en post onvoorzien | -714.746 | -701.301 | -776.782 | -811.289 | -849.514 | -820.891 |
Algemene Inkomsten | -714.746 | -701.424 | -776.961 | -811.474 | -849.706 | -821.089 |
Lasten | 13.237 | 10.516 | 8.958 | 8.076 | 6.887 | 6.551 |
Baten | 727.983 | 711.940 | 785.919 | 819.550 | 856.593 | 827.640 |
Post Onvoorzien | 0 | 123 | 179 | 185 | 192 | 198 |
Lasten | 0 | 123 | 179 | 185 | 192 | 198 |
04.4 Overhead en ondersteuning organisatie | 99.714 | 111.581 | 123.584 | 130.552 | 135.954 | 138.855 |
Overhead | 98.261 | 110.059 | 119.069 | 125.628 | 131.407 | 133.930 |
Lasten | 111.555 | 119.561 | 127.844 | 134.420 | 140.189 | 142.728 |
Baten | 13.294 | 9.502 | 8.775 | 8.793 | 8.782 | 8.798 |
Ondersteuning organisatie | 705 | 1.523 | 4.515 | 4.924 | 4.547 | 4.924 |
Lasten | 2.325 | 1.690 | 7.228 | 5.982 | 5.512 | 6.158 |
Baten | 1.620 | 168 | 2.713 | 1.058 | 966 | 1.233 |
Werken derden | 747 | 0 | 0 | 0 | 0 | 0 |
Lasten | 877 | 1.738 | 1.902 | 1.902 | 1.902 | 1.902 |
Baten | 130 | 1.738 | 1.902 | 1.902 | 1.902 | 1.902 |
Heffing VPB | 0 | 0 | 0 | 0 | 0 | 0 |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 |
Baten | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | -95.198 | 0 | 0 | 0 | 0 | 0 |
*De rekening 2021 wordt hier weergegeven in de programma indeling die bij de begroting 2023 wordt gebruikt.
Baten en lasten totaal | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Lasten totaal | 1.113.084 | 1.125.994 | 1.190.508 | 1.223.984 | 1.257.764 | 1.240.484 |
Lasten totaal (exclusief reservemutaties) | 1.090.098 | 1.100.211 | 1.153.535 | 1.169.621 | 1.186.942 | 1.207.429 |
Baten totaal | 1.208.282 | 1.125.994 | 1.190.508 | 1.223.984 | 1.257.764 | 1.240.484 |
Baten totaal (exclusief reservemutaties) | 1.124.791 | 1.099.666 | 1.160.757 | 1.193.951 | 1.234.942 | 1.207.012 |